Nilgun A Erdal


Phone (408) 973-9805
Phone (650) 323-9805
Fax (408) 877-1541
Fax (650) 887-1542

E-Mail

Coldwell Banker

12029 Saratoga-Sunnyvale Road
Saratoga, CA 95070

Articles

Nil Erdal,Broker Associate DRE# 00968997


OLD

New Page 2

Dear Prospective Client,

If you are a Buyer looking for your dream home, signup to our ListingAlert system. You will receive daily, weekly, or monthly automated e-mail notification of new and updated listings that match your criteria. Our system allows buyers to specify detailed criteria such as living space, lot size, specific schools or districts, zip code, and many others to find the best match to your requirements.

If you are a Seller and interested in finding homes recently sold and active in your neighborhood, signup to our ListingAlert system. You will receive daily, weekly, or monthly automated e-mail notification of sold, new and updated listings that match your criteria. Our system allows sellers to specify detailed criteria such as living space, lot size, specific schools or districts, and many others to find the properties that are comparable to your home. Please indicate in your comments that you are a Seller so that we can set you up property.

Just click on the following link to get started!

Okay, Sign me up!

Below you will find a list of recently sold properties in Sunnyvale. Contact me if you have any questions or need further information.

Best Regards,

Nil Erdal
Broker Associate
International President's Premier
Coldwell Banker
(408) 973-9805

Â

Single Family Res. Listings (as of April 24, 2006)

Search Criteria
City: Saratoga
Status: Active Pending Release Clause Pending Show Pending

# Status Address List Price List Date Beds Baths Age Sq. Ft. Lot Size Edit City
1 ACTIVE 18518 MONTPERE WY $899,000 03/16/06 3 1.5 51 1,242 8712 SF SA
2 ACTIVE 18859 AFTON AV $985,000 03/23/06 3 2 55 1,678 10000 sf SA
3 ACTIVE 18842 CASA BLANCA LN $989,888 03/30/06 4 2 48 1,248 7840sf SA
4 ACTIVE 18128 HARVEST LN $1,099,000 04/18/06 4 2.5 4 1,886 4356 SF SA
5 ACTIVE 12187 WOODSIDE DR $1,125,000 02/01/06 3 3 49 1,757 9583sf SA
6 ACTIVE 20808 PAMELA WY $1,150,000 04/07/06 3 2 52 1,483 7840 sf SA
7 ACTIVE 13428 HARPER DR $1,198,888 04/15/06 4 2 51 2,035 7980 sf SA
8 ACTIVE 12493 SARATOGA AV $1,249,000 03/01/06 3 3.5 49 2,867 14760 sf SA
9 ACTIVE 0 HEATHER HEIGHTS RD $1,275,000 03/15/06 1 1 99 750 1575565SF SA
10 ACTIVE 18651 KOSICH DR $1,295,000 04/11/06 3 2 53 1,401 11000 SF SA
11 ACTIVE 18749 ASPESI DR $1,295,000 03/07/06 4 2 47 2,666 11326 SF SA
12 ACTIVE 13908 QUITO RD $1,298,000 03/01/06 4 2.5 8 2,349 8541SF SA
13 ACTIVE 13515 HOLIDAY DR $1,299,000 04/06/06 4 2 51 2,250 Â SA
14 ACTIVE 13464 HARPER DR $1,349,000 04/24/06 4 2.5 52 1,648 7840 sf SA
15 ACTIVE 20564 LYNDE CT $1,388,000 04/16/06 3 2 44 1,670 9583 SF SA
16 ACTIVE 13367 KAHALA CT $1,399,000 04/14/06 3 2.5 42 2,155 13504 SF SA
17 ACTIVE 20319 KIRKMONT DR $1,418,000 04/10/06 4 2.5 41 2,143 .25AC SA
18 ACTIVE 17056 BOHLMAN RD $1,425,000 03/09/06 4 3 18 2,956 217800SF SA
19 ACTIVE 19765 BRAEMAR DR $1,488,800 03/23/06 4 2 49 1,774 10019SF SA
20 ACTIVE 14315 SPRINGER AV $1,495,000 03/03/06 3 2.5 21 1,876 7200sf SA
21 ACTIVE 20473 GLASGOW DR $1,495,888 04/23/06 4 3 34 2,389 10890sf SA
22 ACTIVE 12176 MILLER AV $1,588,000 03/28/06 4 2 41 2,369 12632 SF SA
23 ACTIVE 19955 HERRIMAN AV $1,595,000 12/05/05 4 2.5 47 2,287 12600sf SA
24 ACTIVE 12537 SUMNER DR $1,598,000 04/11/06 4 2.5 27 2,714 12480 SF SA
25 ACTIVE 20363 CLARIDGE CT $1,599,000 03/27/06 4 2.5 28 2,582 12196 SF SA
26 ACTIVE 20253 LA PALOMA AV $1,599,000 04/04/06 3 2 81 1,951 7500 SF SA
27 ACTIVE 19601 SOMERVILLE DR $1,599,950 04/17/06 4 2.5 41 2,427 14810 sf SA
28 ACTIVE 18921 BELLGROVE CI $1,618,000 04/18/06 5 3 8 3,027 7130SF SA
29 ACTIVE 19963 BARONI CT $1,650,000 03/31/06 4 2 51 1,856 12632 SF SA
30 ACTIVE 13076 TEN OAK WY $1,690,000 04/13/06 4 2.5 40 2,477 12196 sf SA
31 ACTIVE 18845 AFTON AV $1,695,000 03/21/06 5 3.5 0 2,940 10000 SF SA
32 ACTIVE 14795 BOHLMAN RD $1,699,000 04/19/06 5 4+ 42 3,706 1.66 AC SA
33 ACTIVE 12063 JAMESTOWN CT $1,699,000 04/21/06 4 2.5 25 2,769 11761 SF SA
34 ACTIVE 14006 PIKE RD $1,700,000 03/13/06 4 2 43 1,443 65340 sf SA
35 ACTIVE 19199 DEHAVILLAND DR $1,747,000 03/20/06 2 2 41 2,423 11761SF SA
36 ACTIVE 19969 GARNETT CT $1,785,000 03/30/06 5 3 38 3,178 13503SF SA
37 ACTIVE 13888 TRINITY AV $1,798,000 02/23/06 4 4+ 43 2,943 12197 SF SA
38 ACTIVE 15799 APOLLO HEIGHTS CT $1,810,000 10/18/05 5 3 36 3,067 1.6 ac SA
39 ACTIVE 20231 BLAUER DR $1,882,000 04/06/06 4 3 51 2,311 12632SF SA
40 ACTIVE 14057 ARCADIA PALMS DR $1,895,000 04/13/06 4 2.5 35 2,240 40000SF SA
41 ACTIVE 14680 QUITO RD $1,899,500 04/11/06 4 4+ 86 3,402 Â SA
42 ACTIVE 19486 VIA REAL DR $1,998,000 03/24/06 5 3 43 2,800 Â SA
43 ACTIVE 14141 SOBEY RD $1,998,850 04/17/06 5 2 42 2,039 1.090 ac SA
44 ACTIVE 13275 GLASGOW CT $1,999,000 01/25/06 5 4+ 18 3,893 12196 SF SA
45 ACTIVE 20174 GLASGOW DR $1,999,000 04/20/06 4 3.5 0 2,711 10120SF SA
46 ACTIVE 15725 APOLLO HEIGHTS CT $1,999,000 04/20/06 4 3 38 3,498 1.08 AC SA
47 ACTIVE 15201 NORTON RD $1,999,950 04/19/06 6+ 4+ 47 3,332 1.11 AC SA
48 ACTIVE 19578 CHARDONNAY CT $1,999,999 02/27/06 5 3 18 3,282 17000 SF SA
49 ACTIVE 21048 BANK MILL RD $2,070,000 07/05/04 4 3.5 27 3,855 .92 ac SA
50 ACTIVE 15235 BELLECOURT AV $2,088,000 04/24/06 5 4+ 82 3,000 34412 SF SA
51 ACTIVE 14180 VICTOR PL $2,100,000 04/17/06 5 4+ 4 4,598 10454sf SA
52 ACTIVE 20024 CHARTERS CT $2,150,000 04/14/06 4 3.5 39 3,100 13125SF SA
53 ACTIVE 13245 PADERO CT $2,175,000 03/29/06 4 2.5 27 2,880 2.07AC SA
54 ACTIVE 15431 BOHLMAN RD $2,195,000 04/02/06 4 2.5 2 2,470 2.85 AC SA
55 ACTIVE 20119 KILBRIDE DR $2,195,000 02/16/06 5 3.5 43 4,116 13504 SF SA
56 ACTIVE 12915 ABERDEEN CT $2,198,888 04/13/06 5 3.5 34 3,622 15569sf SA
57 ACTIVE 15374 MADRONE HILL RD $2,200,000 01/26/06 5 2.5 50 2,856 2 AC SA
58 ACTIVE 20440 ARBELECHE LN $2,250,000 04/21/06 1 1 99 880 34800SF SA
59 ACTIVE 19251 VALLE VISTA DR $2,250,000 03/14/06 3 2 42 2,094 1.03 AC SA
60 ACTIVE 21781 HEBER WY $2,349,000 03/06/06 4 2.5 16 3,470 1.2ac SA
61 ACTIVE 20103 PIERCE RD $2,395,000 01/24/06 4 3.5 49 3,543 15246sf SA
62 ACTIVE 18854 TEN ACRES RD $2,395,000 02/07/06 4 4+ 23 4,272 41000SF SA
63 ACTIVE 22461 MOUNT EDEN RD $2,399,000 03/13/06 3 2 99 8,400 1.89 AC SA
64 ACTIVE 14222 LOVELAND CT $2,400,000 04/17/06 5 3 38 3,254 .52ac SA
65 ACTIVE 15520 BELNAP WY $2,400,000 10/12/05 4 4+ 0 4,160 1.36 AC SA
66 ACTIVE 19548 CHARDONNAY CT $2,485,000 03/17/06 4 3 19 3,083 14388 SF SA
67 ACTIVE 13800 PIERCE RD $2,488,000 01/20/06 4 4+ 0 3,100 .51 ac SA
68 ACTIVE 19420 BAINTER $2,500,000 05/06/05 4 3.5 0 5,000 1 AC SA
69 ACTIVE 21139 MICHAELS DR $2,595,000 04/03/06 4 3 31 3,238 43995sf SA
70 ACTIVE 14170 SQUIRREL HOLLOW LN $2,649,000 03/20/06 5 4+ 43 4,150 13939 SF SA
71 ACTIVE 14357 EVANS LN $2,675,000 04/03/06 4 4+ 44 3,133 1.43AC SA
72 ACTIVE 20188 THELMA AV $2,788,000 03/24/06 4 3.5 0 3,700 14810 SF SA
73 ACTIVE 20125 ORCHARD MEADOW DR $2,800,000 03/23/06 4 4+ 0 7,000 6.57ac SA
74 ACTIVE 19488 RIESLING CT $2,800,000 04/18/06 3 2.5 49 2,172 1 AC SA
75 ACTIVE 15965 WILDCAT RIDGE $2,889,000 01/24/06 4 4+ 10 4,625 42.05 ac SA
76 ACTIVE 14239 WORDEN WY $2,925,000 02/16/06 5 4+ 29 3,906 26571 SF SA
77 ACTIVE 13696 RONNIE WY $2,948,000 03/17/06 5 4+ 11 4,086 28314 SF SA
78 ACTIVE 14911 GRANITE CT $2,950,000 03/10/06 6+ 4+ 31 4,100 39950 SF SA
79 ACTIVE 15481 PEACH HILL RD $2,980,000 03/17/06 5 4+ 42 4,400 1.02 AC SA
80 ACTIVE 12889 CHIQUITA CT $2,998,000 01/20/06 4 4+ 19 4,016 1.28 ac SA
81 ACTIVE 15545 QUICKERT RD $3,125,000 01/25/06 6+ 4+ 1 4,707 231739sf SA
82 ACTIVE 13280 PIERCE RD $3,268,000 04/03/06 4 4+ 0 5,535 15246sf SA
83 ACTIVE 18661 WOODBANK WY $3,300,000 09/26/05 5 2.5 28 2,318 Â SA
84 ACTIVE 21770 CONGRESS HALL LN $3,350,000 02/22/06 4 4+ 21 4,788 96703 sf SA
85 ACTIVE 15070 SPERRY LN $3,450,000 03/29/06 4 4+ 16 5,141 1.19 AC SA
86 ACTIVE 12479 CRAYSIDE LN $3,499,888 04/16/06 5 3.5 17 5,410 46173 sf SA
87 ACTIVE 20315 HERRIMAN AV $3,580,000 03/28/06 6+ 4+ 8 4,992 19602SF SA
88 ACTIVE 15144 EL CAMINO GRANDE $3,588,000 03/26/06 4 3.5 43 3,900 1.3 AC SA
89 ACTIVE 19852 PARK DR $3,599,000 04/10/06 4 4+ 3 3,826 25000 SF SA
90 ACTIVE 18810 MONTEWOOD DR $3,750,000 10/28/05 4 2.5 37 4,914 40946 sf SA
91 ACTIVE 20100 ORCHARD MEADOW DR $3,795,000 10/13/05 6+ 4+ 6 6,237 1.01 ac SA
92 ACTIVE 22633 MOUNT EDEN RD $3,900,000 04/01/06 4 2.5 25 2,700 3ac SA
93 ACTIVE 13641 RONNIE WY $3,998,000 04/19/06 6+ 4+ 2 7,900 20038 SF SA
94 ACTIVE 18975 MONTE VISTA DR $3,999,000 11/27/05 3 2.5 20 3,583 79714sf SA
95 ACTIVE 19160 CRISP AV $4,195,000 03/15/06 5 4+ 13 5,509 1AC SA
96 ACTIVE 15269 HUME DR $4,195,000 03/06/06 4 3.5 26 5,088 43996sf SA
97 ACTIVE 20711 VERDE VISTA LN $4,200,000 04/18/06 5 4+ 0 5,450 22000sf SA
98 ACTIVE 21281 CANYON VIEW DR $4,300,000 04/22/06 5 3.5 6 3,600 41382 SF SA
99 ACTIVE 15135 EL CAMINO GRANDE $4,350,000 11/23/05 5 4+ 51 5,600 46609sf SA
100 ACTIVE 14016 CAMINO BARCO $4,500,000 02/06/06 4 4+ 25 6,825 43560sf SA
101 ACTIVE 20915 HIDDEN VIEW LN $4,590,000 04/19/06 4 4+ 12 5,708 2.04ac SA
102 ACTIVE 15370 PEPPER LN $4,695,000 03/07/06 4 4+ 55 4,200 43560sf SA
103 ACTIVE 13436 PIERCE RD $4,750,000 03/10/06 4 4+ 9 5,430 3.4 ac SA
104 ACTIVE 15260 PEPPER LN $4,790,000 03/02/06 6+ 3 55 4,207 51836SF SA
105 ACTIVE 15360 BESTVIEW CT $4,900,000 03/06/06 4 4+ 0 6,380 1.34AC SA
106 ACTIVE 20680 LEONARD RD $4,950,000 11/29/05 5 4+ 17 5,175 60548sf SA
107 ACTIVE 15055 QUITO RD $5,395,000 03/29/06 4 4+ 7 4,875 51400 SF SA
108 ACTIVE 22653 GARROD RD $5,485,000 03/06/06 4 4+ 7 5,850 2 AC SA
109 ACTIVE 16233 CUVILLY WY $5,999,000 02/13/06 5 4+ 0 6,500 1 ac SA
110 ACTIVE 15387 HUME DR $6,000,000 02/24/06 4 4+ 6 4,393 1.26 AC SA
111 ACTIVE 19298 MONTE VISTA DR $6,950,000 01/23/06 5 4+ 1 8,200 43560sf SA
112 ACTIVE 19370 SARATOGA LOS GATOS RD $7,950,000 01/31/06 5 4+ 79 6,340 4.5 AC SA
113 ACTIVE 15595 Peach Hill RD $8,600,000 03/07/06 4 4+ 0 7,851 4ac SA
114 ACTIVE 13388 SURREY LN $9,950,000 01/20/06 5 4+ 2 8,500 1.05 AC SA
115 ACTIVE 20400 HILL AV $14,950,000 10/07/05 3 3.5 52 4,160 6.27 AC SA
116 ACTIVE 15168 PIEDMONT RD $28,500,000 04/17/06 4 4+ 19 8,200 4.3 Ac SA
117 PEND REL 16997 MCGILL RD $1,225,000 08/18/05 3 4+ 27 2,522 1.85 AC SA
118 PEND REL 14921 SOBEY RD $3,898,000 03/13/06 5 1 68 936 1.93AC SA
119 PEND SHOW 18597 COX AV $849,000 02/21/06 4 2 56 1,620 11761 SF SA
120 PEND SHOW 12451 PASEO CERRO $885,000 03/20/06 3 1.5 56 1,260 9583 SF SA
121 PEND SHOW 18833 CASA BLANCA LN $949,000 04/02/06 4 2 49 1,248 7405 SF SA
122 PEND SHOW 18725 MCCOY AV $995,000 03/15/06 3 2 54 1,829 10454SF SA
123 PEND SHOW 12211 WOODSIDE DR $1,050,000 03/19/06 3 2 48 1,335 10000sf SA
124 PEND SHOW 12072 INGRID CT $1,410,989 04/07/06 3 2.5 39 2,532 10018SF SA
125 PEND SHOW 19642 ASCENSION DR $1,498,000 03/28/06 4 2.5 41 2,369 9583 sf SA
126 PEND SHOW 12438 Paseo Cerro $1,599,000 03/10/06 4 3.5 0 2,830 10454SF SA
127 PEND SHOW 18725 DEVON AV $1,745,000 12/20/05 4 4+ 0 2,906 11040SF SA
128 PEND SHOW 19825 KANE CT $1,785,000 03/13/06 5 3 36 3,064 12196sf SA
129 PEND SHOW 12931 BRANDYWINE CT $1,795,000 03/06/06 5 2.5 43 3,333 17000SF SA
130 PEND SHOW 21081 CANYON VIEW DR $1,895,000 03/12/06 4 3.5 47 2,400 16117 SF SA
131 PEND SHOW 13187 PARAMOUNT DR $1,985,000 02/16/06 5 4+ 34 2,411 14821sf SA
132 PEND SHOW 15185 ALONDRA LN $2,385,000 01/16/06 5 3 38 2,856 0.92 AC SA
133 PEND SHOW 21100 SARATOGA HILLS RD $2,499,000 03/06/06 5 4+ 48 4,396 1.07 AC SA
134 PEND SHOW 14118 SHADOW OAKS WY $2,999,888 04/03/06 4 3.5 0 3,707 20037 sf SA
135 PEND SHOW 19908 BELLA VISTA AV $3,150,000 04/02/06 4 3 87 3,862 1.01 Ac SA
136 PEND SHOW 13967 ALBAR CT $3,250,000 02/14/06 5 4+ 16 4,722 1.37 AC SA
137 PENDING 14110 ALTA VISTA AV $899,000 02/17/06 2 1 56 802 10019 SF SA
138 PENDING 18612 PASEO LADO $950,000 03/02/06 3 1.5 56 1,472 10744 SF SA
139 PENDING 18079 HARVEST LN $999,888 03/27/06 4 2.5 4 1,886 3920SF SA
140 PENDING 18634 ASPESI CT $1,075,000 03/28/06 3 2 46 1,820 8800SF SA
141 PENDING 18432 SWARTHMORE DR $1,185,000 04/07/06 3 2 50 1,968 8712 SF SA
142 PENDING 19193 BROOKVIEW DR $1,188,000 03/06/06 3 2.5 49 1,838 Â SA
143 PENDING 12412 TITUS AV $1,195,000 03/03/06 3 2.5 49 1,829 9148sf SA
144 PENDING 14901 FRUITVALE AV $1,275,000 03/03/06 4 3 99 2,200 20037SF SA
145 PENDING 18580 MCFARLAND AV $1,349,000 02/13/06 4 4+ 55 2,267 10454SF SA
146 PENDING 18950 MCFARLAND AV $1,398,800 03/30/06 4 3.5 55 2,379 11761 SF SA
147 PENDING 13154 GLEN BRAE DR $1,398,888 03/20/06 3 2.5 40 2,072 11475 SF SA
148 PENDING 19567 ARDMORE CT $1,435,000 03/20/06 4 3 41 2,392 12285SF SA
149 PENDING 12184 MELINDA CI $1,449,000 03/16/06 4 3 44 2,520 10454SF SA
150 PENDING 20249 KIRKMONT DR $1,475,000 04/02/06 4 2.5 41 2,162 10018sf SA
151 PENDING 18600 ASPESI DR $1,488,000 03/10/06 4 2.5 31 2,350 20038SF SA
152 PENDING 20168 PIERCE RD $1,499,888 03/07/06 4 2.5 50 2,368 13068 SF SA
153 PENDING 14069 LOMA RIO DR $1,570,000 01/24/06 4 3 17 2,434 Â SA
154 PENDING 12255 TITUS AV $1,625,000 04/05/06 3 3 51 2,600 24390 SF SA
155 PENDING 20135 LJEPAVA DR $1,750,000 03/21/06 4 2.5 42 2,806 13068 SF SA
156 PENDING 20571 BROOKWOOD LN $2,495,000 03/02/06 4 3.5 5 3,700 17000 SF SA
157 PENDING 21178 MARIA LN $2,975,000 03/10/06 4 4+ 9 4,350 .87 AC SA
158 PENDING 15150 VIA COLINA DR $3,899,000 03/14/06 5 4+ 60 4,389 35284 SF SA

**This information is believed to be accurate but is not guaranteed**



Preferred Partners Check out the best in local home-related services. Automated E-mail Listings Service Sign up to automatically receive new listings today! Home Advice Get the answers on home selling and buying. Real Estate News Find out what's happening in real estate.

 

AgentAdvantage.comWebsite Design and hosting by AgentAdvantage, official agent and broker website provider of Homes.com
Copyright ©2000-2012 Homes.com, Inc. All Rights Reserved. Privacy Policy. Full Terms and Conditions.

Equal Housing Opportunity

Member Login