Nilgun A Erdal


Phone (408) 973-9805
Phone (650) 323-9805
Fax (408) 877-1541
Fax (650) 887-1542

E-Mail

Coldwell Banker

12029 Saratoga-Sunnyvale Road
Saratoga, CA 95070

Articles

Nil Erdal,Broker Associate DRE# 00968997


OLD

New Page 2

Dear Prospective Client,

If you are a Buyer looking for your dream home, signup to our ListingAlert system. You will receive daily, weekly, or monthly automated e-mail notification of new and updated listings that match your criteria. Our system allows buyers to specify detailed criteria such as living space, lot size, specific schools or districts, zip code, and many others to find the best match to your requirements.

If you are a Seller and interested in finding homes recently sold and active in your neighborhood, signup to our ListingAlert system. You will receive daily, weekly, or monthly automated e-mail notification of sold, new and updated listings that match your criteria. Our system allows sellers to specify detailed criteria such as living space, lot size, specific schools or districts, and many others to find the properties that are comparable to your home. Please indicate in your comments that you are a Seller so that we can set you up property.

Just click on the following link to get started!

Okay, Sign me up!

Below you will find a list of recently sold properties in Sunnyvale. Contact me if you have any questions or need further information.

Best Regards,

Nil Erdal
Broker Associate
International President's Premier
Coldwell Banker
(408) 973-9805

Â

Single Family Res. Listings (as of April 24, 2006)

Search Criteria
Status: Active Pending Release Clause Pending Show Pending
City: Sunnyvale

Â

# Status Address List Price List Date Beds Baths Age Sq. Ft. Lot Size Edit City
1 ACTIVE 710 SAN RAFAEL ST $599,000 04/21/06 3 3 49 1,979 Â SU
2 ACTIVE 582 MADRONE AV $599,000 04/12/06 2 1 55 1,022 2557 SF SU
3 ACTIVE 714 SANTA ROSA ST $650,000 02/03/06 3 1 50 1,008 Â SU
4 ACTIVE 1332 SOCORRO AV $659,000 04/04/06 3 2 49 1,000 Â SU
5 ACTIVE 693 LAKEWOOD DR $659,900 01/30/06 3 2 49 1,450 5227SF SU
6 ACTIVE 1068 FULTON AV $660,000 03/20/06 4 2 52 1,152 Â SU
7 ACTIVE 818 E CALIFORNIA AV $660,000 04/20/06 3 2 48 1,100 4500SF SU
8 ACTIVE 1246 SANDIA AV $669,000 03/22/06 4 2 50 1,590 5663 sf SU
9 ACTIVE 1030 E EVELYN AV $675,000 04/13/06 3 2 37 1,198 4792 SF SU
10 ACTIVE 614 BERNAL AV $689,000 02/23/06 3 1 53 1,329 6032 sf SU
11 ACTIVE 671 LAKEWOOD DR $689,900 04/24/06 3 2 49 1,264 Â SU
12 ACTIVE 835 W WASHINGTON AV $699,950 04/18/06 2 1 60 1,136 7383sf SU
13 ACTIVE 271 GARNER DR $708,888 04/08/06 4 2 52 1,335 4791SF SU
14 ACTIVE 617 BORREGAS AV $719,000 03/14/06 3 1.5 53 1,600 .12ac SU
15 ACTIVE 640 BORREGAS AV $719,000 04/22/06 3 2 52 1,624 Â SU
16 ACTIVE 1348 RAMON DR $724,000 04/03/06 2 1 57 945 7840SF SU
17 ACTIVE 912 E EVELYN GY $725,000 04/20/06 2 2 0 1,200 4500sf SU
18 ACTIVE 671 CYPRESS AV $728,888 03/10/06 5 2 50 1,470 Â SU
19 ACTIVE 839 LORI AV $749,888 04/19/06 4 2 53 1,514 6098SF SU
20 ACTIVE 957 GREENWICH AV $750,000 04/10/06 3 2 52 1,240 6970sf SU
21 ACTIVE 125 S MARY AV $755,000 03/08/06 3 2 26 1,518 3920 sf SU
22 ACTIVE 1035 BLAZINGWOOD DR $769,900 04/13/06 4 2 51 1,651 Â SU
23 ACTIVE 1103 W REMINGTON DR $788,888 04/21/06 3 2 52 1,438 6000 SF SU
24 ACTIVE 914 E EVELYN AV $799,000 04/20/06 3 2 0 1,500 4500sf SU
25 ACTIVE 1290 SUSAN WY $799,500 04/18/06 4 2 54 1,471 5663 SF SU
26 ACTIVE 841 GARY AV $799,500 04/13/06 3 1 54 1,420 10008sf SU
27 ACTIVE 1382 RAMON DR $799,500 04/17/06 3 1.5 56 1,459 9176SF SU
28 ACTIVE 695 TORREYA AV $799,950 04/11/06 4 2 42 1,412 Â SU
29 ACTIVE 598 MADRONE AV $799,999 04/19/06 4 2 55 1,933 5662sf SU
30 ACTIVE 973 BUCKEYE CT $829,000 03/30/06 3 2 35 1,631 7841 SF SU
31 ACTIVE 486 NOVATO AV $830,000 04/14/06 3 2 52 1,650 5227sf SU
32 ACTIVE 728 SEQUOIA DR $839,000 04/18/06 4 2 36 1,691 6098sf SU
33 ACTIVE 826 DARTSHIRE WY $848,888 04/12/06 4 2 45 1,553 6852SF SU
34 ACTIVE 731 JACKPINE CT $851,680 03/21/06 3 3 49 1,433 6534SF SU
35 ACTIVE 899 COOLIDGE AV $869,000 04/07/06 4 2 80 1,972 3920 sf SU
36 ACTIVE 588 CASCADE DR $869,000 04/18/06 3 2 46 1,392 8712 SF SU
37 ACTIVE 128 SUNSET AV $870,000 02/22/06 3 2 69 1,394 4792 sf SU
38 ACTIVE 1440 DOVE LN $888,000 04/19/06 3 2 46 1,555 6098 SF SU
39 ACTIVE 1306 LA BELLA AV $889,950 03/23/06 3 1 56 1,471 9148SF SU
40 ACTIVE 127 N SUNNYVALE AV $897,000 03/31/06 4 2.5 0 1,919 1807 SF SU
41 ACTIVE 529 ANACAPA TE $899,000 04/06/06 4 2.5 7 1,694 3485SF SU
42 ACTIVE 463 JACARANDA WY $900,000 04/11/06 4 2.5 36 2,017 6098 SF SU
43 ACTIVE 1202 LIME DR $948,000 04/13/06 4 2 48 1,635 6970 SF SU
44 ACTIVE 226 N MURPHY AV $949,000 03/28/06 4 3.5 7 1,805 6098 SF SU
45 ACTIVE 1567 OAK POINT TE $949,000 04/17/06 4 2.5 9 1,793 3584 sf SU
46 ACTIVE 1385 ENDERBY WY $949,000 04/18/06 3 2 50 1,380 11761SF SU
47 ACTIVE 1050 LACKAWANNA CT $970,000 04/18/06 3 2 52 1,800 6200 sf SU
48 ACTIVE 1262 S MARY AV $979,000 04/17/06 4 2 46 2,189 7400 SF SU
49 ACTIVE 1414 FLOYD AV $995,000 04/10/06 4 3 56 2,257 9148 SF SU
50 ACTIVE 824 BROOKLINE DR $1,035,000 03/19/06 4 2 39 2,200 9070 SF SU
51 ACTIVE 1481 FLICKER WY $1,038,000 04/19/06 5 3 45 2,380 6098 SF SU
52 ACTIVE 1779 LARK LN $1,049,000 04/10/06 4 2 44 2,103 Â SU
53 ACTIVE 1142 COTSWALD CT $1,098,000 04/19/06 4 2 45 2,243 8712SF SU
54 ACTIVE 1506 ORIOLE AV $1,099,000 04/24/06 4 2.5 39 1,977 7875sf SU
55 ACTIVE 393 BEEMER AV $1,099,000 02/21/06 2 1 83 1,216 Â SU
56 ACTIVE 745 S MARY AV $1,150,000 04/05/06 5 3 51 2,875 0.13 AC SU
57 ACTIVE 965 HENDERSON AV $1,175,000 03/10/06 3 1 65 1,000 8925sf SU
58 ACTIVE 1664 BELLEVILLE WY $1,195,000 04/17/06 4 2 29 2,239 7841 SF SU
59 ACTIVE 1244 POPLAR AV $1,199,900 12/12/05 1 1 57 694 12120 SF SU
60 ACTIVE 1538 BEDFORD AV $1,279,000 04/21/06 4 2 49 2,129 8580 SF SU
61 ACTIVE 1256 PYRACANTHA TE $1,349,000 03/31/06 4 3 8 2,560 Â SU
62 PEND REL 565 GRESHAM AV $618,000 04/04/06 2 1 55 854 4791SF SU
63 PEND REL 843 DWIGHT AV $689,000 02/01/06 3 2 62 1,151 4791SF SU
64 PEND REL 113 KILLEAN CT $995,000 04/04/06 5 4+ 36 2,560 .18AC SU
65 PEND SHOW 898 BIRCH AV $545,000 03/27/06 2 1 61 787 4792SF SU
66 PEND SHOW 878 CEDAR AV $599,000 03/09/06 2 1 62 815 Â SU
67 PEND SHOW 450 E MCKINLEY AV $615,000 03/25/06 3 1 63 979 4795sf SU
68 PEND SHOW 1059 FULTON AV $615,000 03/18/06 3 1 53 1,086 5227 sf SU
69 PEND SHOW 1033 REED AV $650,000 01/26/06 3 2 37 1,198 4488sf SU
70 PEND SHOW 662 E MCKINLEY AV $659,950 03/28/06 3 1 54 1,261 4791SF SU
71 PEND SHOW 265 BEECHNUT AV $669,950 03/30/06 3 1 55 1,022 Â SU
72 PEND SHOW 875 SAN MATEO CT $690,000 04/01/06 4 2 50 1,250 5000SF SU
73 PEND SHOW 561 MORSE AV $715,000 02/28/06 4 2 56 1,600 5227 SF SU
74 PEND SHOW 388 N BAYVIEW AVE $718,000 03/08/06 3 1 59 1,185 7000 SF SU
75 PEND SHOW 922 BARSTOW CT $739,000 03/07/06 3 2 49 1,695 Â SU
76 PEND SHOW 978 E EVELYN AV $745,000 02/28/06 3 2 37 1,327 4356SF SU
77 PEND SHOW 401 PERALTA AV $785,000 04/04/06 3 1.5 51 1,144 5662SF SU
78 PEND SHOW 744 PEACH AV $829,000 03/29/06 3 2 51 1,484 5227sf SU
79 PEND SHOW 1439 FLOYD AV $829,000 03/27/06 4 2 46 1,534 6098 SF SU
80 PEND SHOW 1030 FERNLEAF DR $839,000 03/14/06 3 2 35 1,685 Â SU
81 PEND SHOW 1019 HIAWATHA CT $849,000 03/27/06 3 2 45 1,356 6098SF SU
82 PEND SHOW 1444 MALLARD WY $869,000 04/01/06 4 2 44 1,553 6098 SF SU
83 PEND SHOW 1440 TEAL DR $888,000 03/28/06 3 2 38 1,619 6098 SF SU
84 PEND SHOW 655 BORREGAS AV $899,000 04/17/06 5 3 94 1,854 8276 SF SU
85 PEND SHOW 1195 W VANDERBILT CT $989,000 03/06/06 4 2 46 2,066 9800 SF SU
86 PEND SHOW 156 CONNEMARA WY $995,000 04/14/06 5 3 41 2,092 5662 SF SU
87 PEND SHOW 553 MOZART CT $1,150,000 04/11/06 5 4+ 38 2,818 9583SF SU
88 PEND SHOW 896 SAVORY DR $1,150,000 03/28/06 6+ 3 40 2,270 6098SF SU
89 PEND SHOW 1636 MARIANI DR $1,199,950 04/11/06 4 3 28 2,522 6970SF SU
90 PEND SHOW 1450 BEDFORD AV $1,398,000 04/13/06 4 2.5 47 2,378 8712sf SU
91 PENDING 1128 CANDLEWOOD CT $469,000 07/01/03 3 2 45 1,108 5720 SU
92 PENDING 572 MANZANITA AV $550,000 04/11/06 2 1 56 884 4791SF SU
93 PENDING 1001 E DUANE AV $599,000 02/28/06 3 1.5 52 1,050 6098sf SU
94 PENDING 1168 BLAZINGWOOD DR $629,000 12/20/05 3 2 47 1,368 Â SU
95 PENDING 415 E DUANE AV $722,000 03/15/06 4 2 57 1,634 5227 SF SU
96 PENDING 1156 SOCORRO AV $749,999 03/13/06 5 3 50 1,624 6098SF SU
97 PENDING 1324 YARMOUTH TE $765,000 03/31/06 3 2.5 12 1,425 1742 SF SU
98 PENDING 627 MORSE AV $769,000 01/28/06 3 2 46 1,540 7300SF SU
99 PENDING 1582 LOCHINVAR AV $789,000 03/28/06 3 2 48 1,524 6534 SF SU
100 PENDING 1666 MEADOWLARK LN $798,000 03/15/06 3 2 49 1,417 6039SF SU
101 PENDING 667 CASCADE DR $799,950 04/03/06 4 3 43 1,675 8276 SF SU
102 PENDING 455 OFFENBACH PL $811,000 04/24/06 3 2 30 1,346 4356sf SU
103 PENDING 1420 MALLARD WY $879,000 03/24/06 4 2 44 1,553 6098 SF SU
104 PENDING 1227 TOWNSEND TE $899,000 03/14/06 3 2.5 10 1,672 6098SF SU
105 PENDING 217 CARBONERA AV $899,000 04/10/06 4 2.5 45 2,008 5662 SF SU
106 PENDING 760 MAHOGANY LN $899,000 03/07/06 4 2 29 1,828 7700 SF SU
107 PENDING 1003 S MARY AV $899,950 02/23/06 4 3 44 2,029 6232 SF SU
108 PENDING 1622 WRIGHT AV $900,000 03/28/06 3 2 45 1,607 7840 SF SU
109 PENDING 1131 NORTHUMBERLAND DR $929,000 04/09/06 3 2 52 1,846 6000 SF SU
110 PENDING 1010 RUBIS DR $930,000 07/26/04 4 2.5 40 2,178 Â SU
111 PENDING 1354 AVOSET TE $999,880 04/03/06 4 2.5 11 2,059 4356SF SU
112 PENDING 1042 PERSIMMON AV $1,095,000 04/03/06 4 2.5 44 1,804 6900 SF SU
113 PENDING 752 CHOPIN DR $1,100,000 04/02/06 4 2.5 40 1,977 9000SF SU
114 PENDING 1139 DOON CT $1,175,000 04/05/06 4 3 44 2,385 10018SF SU
115 PENDING 1063 GRAPE AV $1,198,000 03/21/06 4 2.5 2 2,021 Â SU
116 PENDING 1082 SUSAN WY $1,199,950 03/06/06 5 3 5 2,260 6000sf SU
117 PENDING 582 CHILOQUIN CT $1,295,000 04/03/06 5 3 41 2,769 11040 sf SU
118 PENDING 563 ALBERTA AV $1,600,000 04/13/05 5 3 45 2,186 17424 SF SU

**This information is believed to be accurate but is not guaranteed**


Â



Preferred Partners Check out the best in local home-related services. Automated E-mail Listings Service Sign up to automatically receive new listings today! Home Advice Get the answers on home selling and buying. Real Estate News Find out what's happening in real estate.

 

AgentAdvantage.comWebsite Design and hosting by AgentAdvantage, official agent and broker website provider of Homes.com
Copyright ©2000-2012 Homes.com, Inc. All Rights Reserved. Privacy Policy. Full Terms and Conditions.

Equal Housing Opportunity

Member Login