Nilgun A Erdal


Phone (408) 973-9805
Phone (650) 323-9805
Fax (408) 877-1541
Fax (650) 887-1542

E-Mail

Coldwell Banker

12029 Saratoga-Sunnyvale Road
Saratoga, CA 95070

Articles

Nil Erdal,Broker Associate DRE# 00968997


Eichler Homes Sold in 2006

Dear Prospective Clients

Dear Prospective Clients,

Would you like to find out what your home is worth today? Just click on the following link to get started!

Okay, prepare a complementary report for my home!

Contact me if you have any questions or need further information.

Best Regards,

Nil Erdal
Broker Associate
Coldwell Banker
# 1 Eichler Home Listing Agent
(408) 973-9805
(650) 323-9805

Single Family Res. Listings

Properties Listed & Sold by Nil Erdal in Blue Color

Sold in 2006:
Builder: EICHLER
Close Of Escrow Date: 01/01/06--12/31/06
City: Cupertino <OR> Los Altos <OR> Monte Sereno <OR> Mountain View <OR> Palo Alto <OR> San Jose <OR> Saratoga <OR> Sunnyvale
Status: Sold

ML Number Status Street Address List Price Sale Price Beds Baths Age Sq Ft Lot Size Edit City
1 629769 Sold 6033 SHADYGROVE DR $749,950.00 $785,000.00 3 2 46 1220 6120.00 SF Cupertino
2 632035 Sold 774 MILLER AV $809,000.00 $801,000.00 4 2 45 1499 6000.00 SF Cupertino
3 656403 Sold 765 STENDHAL LN $885,000.00 $868,000.00 4 2 45 1499 5940.00 SF Cupertino
4 632142 Sold 918 FERNGROVE DR $858,000.00 $885,000.00 3 2 46 1432 6098.00 SF Cupertino
5 659998 Sold 6052 WILLOWGROVE LN $889,000.00 $925,000.00 4 2 46 1432 9583.00 SF Cupertino
6 652708 Sold 931 MACKENZIE DR $1,100,000.00 $1,000,000.00 5 2.5 38 2333 8712.00 SF Cupertino
7 623438 Sold 17609 VIA SERENO $1,495,000.00 $1,425,000.00 4 2 36 2147 8120.00 SF Monte Sereno
8 659217 Sold 2467 ALVIN ST $799,000.00 $799,000.00 3 2 52 1116 6100.00 SF Mountain View
9 651499 Sold 2542 ALVIN ST $820,000.00 $830,000.00 3 2 52 1224 7000.00 SF Mountain View
10 660671 Sold 2466 ALVIN ST $829,000.00 $840,000.00 3 2 52 1116 4791.00 SF Mountain View
11 604574 Sold 2447 BENJAMIN DR $769,000.00 $870,000.00 3 2 52 1135 4900.00 SF Mountain View
12 607019 Sold 2418 BENJAMIN DR $879,000.00 $889,000.00 3 2 52 1300 7000.00 SF Mountain View
13 614450 Sold 2454 BENJAMIN DR $849,000.00 $908,000.00 5 2 52 2250 7000.00 SF Mountain View
14 623677 Sold 1224 MIRAMONTE AV $995,000.00 $980,000.00 3 2 34 1536 5662.00 SF Mountain View
15 652906 Sold 950 EICHLER DR $1,050,000.00 $1,010,000.00 4 2 34 1912 6000.00 SF Mountain View
16 658598 Sold 946 EICHLER DR $1,150,000.00 $1,200,000.00 4 2 34 1816 5662.00 SF Mountain View
17 632480 Sold 265 W CHARLESTON RD $849,000.00 $885,000.00 4 2 55 1598 6098.00 SF Palo Alto
18 626469 Sold 4241 PARK BL $895,000.00 $895,000.00 4 3 55 1547 -- Palo Alto
19 646536 Sold 3548 SOUTH CT $875,000.00 $927,000.00 3 2 54 1089 -- Palo Alto
20 557195 Sold 2003 EDGEWOOD DR $949,000.00 $949,000.00 3 3 49 1927 7350.00 SF Palo Alto
21 644745 Sold 3737 LINDERO DR $1,019,000.00 $984,000.00 3 2 39 1516 6098.00 SF Palo Alto
22 632125 Sold 1960 EDGEWOOD DR $1,055,000.00 $1,025,000.00 4 2 50 1610 6949.00 SF Palo Alto
23 636244 Sold 2090 SANDALWOOD CT $1,049,000.00 $1,049,000.00 4 2 50 1614 6970.00 SF Palo Alto
24 662553 Sold 3357 KENNETH DR $995,000.00 $1,050,000.00 4 2 48 1716 -- Palo Alto
25 605761 Sold 501 EL CAPITAN PL $999,000.00 $1,067,500.00 3 2 52 1409 6098.00 SF Palo Alto
26 618968 Sold 944 LATHROP PL $1,150,000.00 $1,114,000.00 4 2 44 2035 14810.00 SF Palo Alto
27 650293 Sold 401 FERNE AV $1,095,000.00 $1,125,000.00 4 2 50 1611 6970.00 SF Palo Alto
28 630346 Sold 182 GREENMEADOW WY $1,299,900.00 $1,150,000.00 3 2 50 1759 7405.00 SF Palo Alto
29 607576 Sold 959 OREGON AV $1,150,000.00 $1,150,000.00 4 2 51 1639 6970.00 SF Palo Alto
30 625528 Sold 2058 EDGEWOOD DR $1,095,000.00 $1,200,000.00 4 2 50 1610 9766.00 SF Palo Alto
31 652066 Sold 3263 MURRAY WY $1,195,000.00 $1,200,000.00 4 2 50 1961 7405.00 SF Palo Alto
32 611445 Sold 3831 CARLSON CT $1,298,000.00 $1,250,000.00 4 2 54 1997 6098.00 SF Palo Alto
33 653598 Sold 281 CREEKSIDE DR $1,049,000.00 $1,270,000.00 3 2 53 1980 7405.00 SF Palo Alto
34 646743 Sold 4078 BEN LOMOND DR $1,049,000.00 $1,301,000.00 4 2 51 1848 7000.00 SF Palo Alto
35 645012 Sold 925 AMARILLO AV $1,195,000.00 $1,350,000.00 4 2 49 1762 7346.00 SF Palo Alto
36 638160 Sold 4159 S DAKE AV $1,295,000.00 $1,400,000.00 4 2 50 1765 8276.00 SF Palo Alto
37 607044 Sold 222 SCRIPPS CT $1,299,000.00 $1,400,000.00 4 2 51 1825 6969.00 SF Palo Alto
38 632528 Sold 868 RICHARDSON CT $1,395,000.00 $1,400,000.00 3 2 50 2271 6600.00 SF Palo Alto
39 662554 Sold 2261 GREER RD $1,198,888.00 $1,400,000.00 4 2 49 1987 6969.00 SF Palo Alto
40 632371 Sold 784 HOLLY OAK DR $1,395,000.00 $1,475,000.00 5 2 47 2200 7000.00 SF Palo Alto
41 625501 Sold 236 SCRIPPS CT $1,499,000.00 $1,499,000.00 4 2 51 1903 10018.00 SF Palo Alto
42 633270 Sold 3431 CORK OAK WY $1,749,000.00 $1,850,000.00 4 3 47 3000 17000.00 SF Palo Alto
43 603100 Sold 811 RICHMOND AV $600,000.00 $608,000.00 3 1 53 1239 5885.00 SF San Jose
44 611660 Sold 851 GOODWIN AV $650,000.00 $650,000.00 3 2 52 1221 5720.00 SF San Jose
45 647608 Sold 1775 COMSTOCK LN $750,000.00 $740,000.00 4 2 44 1546 6300.00 SF San Jose
46 658970 Sold 1741 HUDSON DR $769,000.00 $769,000.00 4 2 44 1546 -- San Jose
47 662048 Sold 2390 FAIRGROVE CT $799,000.00 $775,000.00 4 2 46 1509 6098.00 SF San Jose
48 658201 Sold 2483 RALEIGH DR $810,000.00 $800,000.00 4 2 44 1982 6098.00 SF San Jose
49 615212 Sold 4587 STUDENT LN $798,000.00 $815,000.00 4 2 43 1785 6300.00 SF San Jose
50 628477 Sold 2378 FAIRGLEN DR $829,900.00 $850,000.00 4 2 46 1728 6098.00 SF San Jose
51 635866 Sold 2393 FAIRGROVE CT $849,888.00 $850,000.00 3 2 46 1734 7405.00 SF San Jose
52 569966 Sold 1769 HUDSON DR $860,000.00 $850,000.00 4 2 42 1876 7500.00 SF San Jose
53 631374 Sold 1710 MOSSBROOK AV $839,999.00 $861,000.00 4 2 44 1785 -- San Jose
54 627844 Sold 1726 MOSSBROOK AV $850,000.00 $910,000.00 4 2 43 1785 6970.00 SF San Jose
55 571078 Sold 2018 ADELE PL $949,000.00 $949,000.00 4 2 48 1874 8470.00 SF San Jose
56 651413 Sold 1163 HOLLENBECK AV $777,000.00 $750,000.00 4 2 48 1409 6500.00 SF Sunnyvale
57 632040 Sold 837 DEVONSHIRE WY $838,000.00 $820,000.00 3 2 45 1328 0.16 AC Sunnyvale
58 641791 Sold 861 DARTSHIRE WY $785,000.00 $845,000.00 4 2 44 1500 6100.00 SF Sunnyvale
59 618073 Sold 1444 MALLARD WY $869,000.00 $869,000.00 4 2 44 1553 6098.00 SF Sunnyvale
60 621643 Sold 1262 S MARY AV $949,000.00 $915,000.00 4 2 46 2189 7400.00 SF Sunnyvale
61 604110 Sold 1199 W VANDERBILT CT $969,000.00 $917,000.00 4 2 46 1948 6970.00 SF Sunnyvale
62 646162 Sold 1134 TANGERINE WY $939,000.00 $930,000.00 4 2 47 1755 6970.00 SF Sunnyvale
63 632491 Sold 632 SHERATON DR $939,888.00 $940,000.00 4 2 47 1768 7200.00 SF Sunnyvale
64 660663 Sold 1166 POME AV $964,000.00 $950,000.00 4 2 48 1437 10019.00 SF Sunnyvale
65 606996 Sold 672 W REMINGTON DR $899,000.00 $950,000.00 4 2 47 1755 6970.00 SF Sunnyvale
66 612502 Sold 1195 W VANDERBILT CT $989,000.00 $971,000.00 4 2 46 2066 9800.00 SF Sunnyvale
67 632333 Sold 838 TICONDEROGA DR $929,000.00 $975,000.00 4 2 46 2027 9148.00 SF Sunnyvale
68 612820 Sold 1409 KINGFISHER WY $949,000.00 $980,000.00 4 2 44 1553 7400.00 SF Sunnyvale
69 572202 Sold 1627 EDMONTON AV $925,000.00 $995,000.00 4 3 47 1902 7584.00 SF Sunnyvale
70 638012 Sold 1628 EDMONTON AV $1,088,000.00 $1,000,000.00 5 3 48 2460 0.18 AC Sunnyvale
71 610451 Sold 1151 SHENANDOAH DR $975,000.00 $1,000,007.00 4 2 46 1727 7700.00 SF Sunnyvale
72 625171 Sold 1153 SESAME DR $948,888.00 $1,011,000.00 4 2 47 1770 7500.00 SF Sunnyvale
73 659194 Sold 1132 S SAGE CT $998,000.00 $1,020,000.00 4 2 47 2000 6970.00 SF Sunnyvale
74 665864 Sold 1163 PULORA CT $1,025,000.00 $1,025,000.00 4 2 48 1755 -- Sunnyvale
75 621761 Sold 1481 FLICKER WY $1,038,000.00 $1,093,000.00 5 3 45 2380 6098.00 SF Sunnyvale

**This information is believed to be accurate but is not guaranteed**

Sold in 2006:  (Close Of Escrow Date: 01/01/06-12/31/06)
Properties Not designated as "Eichler" by Listing Agents, but believed to be Eichler:

# ML # Status Address List Price Sale Price Beds Baths Age Sq. Ft. Lot Size Edit City
1 635630 SOLD 869 BROOKGROVE LN $799,000 $754,560 4 2 46 1,514 6098 sf CU
2 567234 SOLD 6021 SHADYGROVE DR $814,500 $814,500 4 2 45 1,822 6060 SF CU
3 571686 SOLD 851 HYDE AV $959,000 $969,000 4 2.5 44 1,852 8200SF CU
4 614934 SOLD 6283 SHADYGROVE CT $875,000 $975,000 4 2 45 1,516 10890SF CU
5 655999 SOLD 1535 CLAY DR $1,748,000 $1,705,000 5 3.5 37 2,991 10454 SF LA
6 612841 SOLD 2513 NEDSON CT $759,000 $827,000 4 2 99 1,200 4960 SF MV
7 603159 SOLD 750 MAPLEWOOD AV $850,000 $900,000 3 2 52 1,144 6000 sf PA
8 603228 SOLD 3421 KENNETH DR $975,000 $936,373 3 2 48 1,360 8276 SF PA
9 603271 SOLD 1972 IVY LN $1,095,000 $1,060,000 3 2 56 1,288 6210sf PA
10 615831 SOLD 3661 RAMONA CI $1,049,000 $1,075,000 3 2 55 1,318 6098sf PA
11 627155 SOLD 4147 AMARANTA AV $995,000 $1,090,000 4 2 54 1,880 5959 SF PA
12 638287 SOLD 3642 SOUTH CT $949,000 $1,100,000 4 2 54 1,496 6021 SF PA
13 623446 SOLD 352 CAROLINA LN $895,000 $1,105,000 4 2 55 1,476 6970SF PA
14 614415 SOLD 272 CREEKSIDE DR $1,150,000 $1,150,000 4 2 52 1,690   PA
15 663760 SOLD 4133 AMARANTA AV $1,049,000 $1,150,000 3 2 54 1,615 6040 PA
16 646707 SOLD 3748 REDWOOD CI $1,039,000 $1,153,000 3 2 54 1,208 6534 SF PA
17 619339 SOLD 3078 STELLING DR $1,095,000 $1,175,000 3 2 51 1,280 8276 SF PA
18 623408 SOLD 3056 GREER RD $1,098,000 $1,200,000 4 2 47 2,032 6534SF PA
19 628988 SOLD 3422 JANICE WY $1,100,000 $1,210,000 4 2 48 1,659 7000sf PA
20 628830 SOLD 731 GAILEN AV $1,299,000 $1,250,000 3 2 48 2,163 8276sf PA
21 658661 SOLD 462 CAROLINA LN $1,050,000 $1,302,000 2 2 55 1,491 11,179 SF PA
22 613750 SOLD 3611 LOUIS RD $1,200,000 $1,315,000 4 2 47 1,770 10019 sf PA
23 625416 SOLD 1022 N CALIFORNIA AV $1,195,000 $1,320,000 4 2 49 1,747 6717sf PA
24 629038 SOLD 904 ELSINORE DR $1,349,000 $1,420,000 4 2 51 1,639 6532 sf PA
25 670502 SOLD 3345 KENNETH DR $1,188,000 $1,385,000 4 2 48 1,674 6500 SF PA
26 622134 SOLD 848 SOUTHAMPTON DR $1,495,000 $1,505,000 3 2 99 1,666   PA
27 613034 SOLD 924 ELSINORE DR $1,395,000 $1,551,000 5 3 51 2,400 8190sf PA
28 570935 SOLD 1437 S WOLFE RD $699,000 $755,000 4 2 43 1,553 6098 sf SU
29 620338 SOLD 826 DARTSHIRE WY $848,888 $859,000 4 2 45 1,553 6852SF SU
30 668703 SOLD 1162 POME AV $1,050,000 $1,051,000 5 2 47 2,149 7245 SF SU

**This information is believed to be accurate but is not guaranteed**



Preferred Partners Check out the best in local home-related services. Automated E-mail Listings Service Sign up to automatically receive new listings today! Home Advice Get the answers on home selling and buying. Real Estate News Find out what's happening in real estate.

 

AgentAdvantage.comWebsite Design and hosting by AgentAdvantage, official agent and broker website provider of Homes.com
Copyright ©2000-2012 Homes.com, Inc. All Rights Reserved. Privacy Policy. Full Terms and Conditions.

Equal Housing Opportunity

Member Login