Nilgun A Erdal


Phone (408) 973-9805
Phone (650) 323-9805
Fax (408) 877-1541
Fax (650) 887-1542

E-Mail

Coldwell Banker

12029 Saratoga-Sunnyvale Road
Saratoga, CA 95070

Articles

Nil Erdal,Broker Associate DRE# 00968997


Eichler Homes Sold in 2009



Dear Prospective Clients,

Would you like to find out what your home is worth today? Just click on the following link to get started!

Okay, prepare a complementary report for my home!

Contact me if you have any questions or need further information.

Best Regards,

Nil Erdal
Broker Associate
Coldwell Banker
# 1 Eichler Home Listing Agent
(408) 973-9805
(650) 323-9805

 

Single Family Res. Listings

Sold in 2009:
Builder: EICHLER
Close Of Escrow Date: 01/01/09--12/31/09
City: Cupertino, Los Altos, Monte Sereno, Mountain View, Palo Alto, San Jose, Saratoga, Sunnyvale
Status: Sold

Properties Listed & Sold by Nil Erdal in Blue Color

Status City Street Address List Price Sale Price COE Beds Baths Age Sq Ft Lot Size DOM
Sold Cupertino 706 STENDHAL LN $869,000.00 $840,000.00 6/10/09 3 2 48 1742 7280.00 SF 47
Sold Cupertino 829 STENDHAL LN $798,888.00 $819,000.00 8/27/09 4 2 48 1516 6000.00 SF 16
Sold Los Altos 601 ALMOND AVE $1,999,999.00 $1,900,000.00 2/26/09 5 3.5 40 3193 15681.00 SF 23
Sold Mountain View 1225 EICHLER CT $1,469,000.00 $1,430,000.00 7/16/09 4 3 36 2286 9600.00 SF 0
Sold Mountain View 950 EICHLER DR $1,195,000.00 $1,130,000.00 9/17/09 4 2 37 1912 6000.00 SF 64
Sold Mountain View 2430 BENJAMIN DR $799,000.00 $790,000.00 11/13/09 3 2 55 1116 5000.00 SF 45
Sold Mountain View 2538 ALVIN ST $776,750.00 $749,000.00 7/8/09 3 2 55 1116 5000.00 SF 43
Sold Palo Alto 715 FRENCHMANS RD $1,895,000.00 $1,900,000.00 5/5/09 4 3 48 3581 19575.00 SF 7
Sold Palo Alto 425 FERNE AVE $1,598,000.00 $1,610,000.00 10/28/09 4 3 53 2235 8395.00 SF 13
Sold Palo Alto 796 RAIMUNDO WAY $1,545,000.00 $1,500,000.00 6/12/09 5 3 46 2742 14976.00 SF 61
Sold Palo Alto 710 LOMA VERDE AVE $1,495,000.00 $1,480,000.00 10/3/09 5 3 35 2709 7107.00 SF 61
Sold Palo Alto 720 HOLLY OAK DR $1,398,000.00 $1,410,000.00 3/12/09 4 2 50 1880 6784.00 SF 7
Sold Palo Alto 3390 GREER RD $1,388,000.00 $1,200,000.00 4/2/09 5 2 52 1965 7381.00 SF 15
Sold Palo Alto 3421 GREER RD $1,388,000.00 $1,300,000.00 5/8/09 4 3 51 1859 6435.00 SF 32
Sold Palo Alto 966 BLAIR CT $1,349,000.00 $1,275,000.00 4/23/09 3 2 54 1543 8750.00 SF 23
Sold Palo Alto 2058 SANDALWOOD CT $1,338,000.00 $1,540,000.00 11/4/09 4 2 53 2076 13580.00 SF 7
Sold Palo Alto 207 FERNE AVE $1,299,000.00 $1,375,000.00 3/4/09 4 2 48 1978 8092.00 SF 7
Sold Palo Alto 467 FERNE AVE $1,298,888.00 $1,310,000.00 9/24/09 4 2 53 1765 8030.00 SF 4
Sold Palo Alto 1912 EDGEWOOD DR $1,279,000.00 $1,200,000.00 10/30/09 3 2 53 1346 9000.00 SF 57
Sold Palo Alto 475 EL CAPITAN PL $1,275,000.00 $1,338,000.00 9/25/09 5 3 55 2257 6016.00 SF 10
Sold Palo Alto 956 ELSINORE DR $1,275,000.00 $1,295,000.00 7/1/09 4 2 54 1639 6240.00 SF 8
Sold Palo Alto 254 ELY PL $1,249,000.00 $1,215,000.00 11/24/09 3 2 55 1938 8364.00 SF 33
Sold Palo Alto 3474 KENNETH DR $1,249,000.00 $1,251,000.00 4/1/09 4 2 52 1659 6534.00 SF 5
Sold Palo Alto 3498 JANICE WAY $1,225,000.00 $1,212,500.00 12/18/09 4 2 52 1698 6616.00 SF 12
Sold Palo Alto 982 ELSINORE DR $1,195,000.00 $1,275,000.00 2/27/09 4 3 54 1639 6240.00 SF 7
Sold Palo Alto 1048 LOMA VERDE AVE $1,195,000.00 $1,130,000.00 6/25/09 5 3 51 2124 7159.00 SF 18
Sold Palo Alto 1075 MORENO AVE $1,099,000.00 $1,195,000.00 10/9/09 4 2 54 1736 6460.00 SF 8
Sold Palo Alto 3382 KENNETH DR $999,000.00 $999,000.00 5/12/09 4 2 51 1674 6500.00 SF 29
Sold Palo Alto 72 ROOSEVELT CIR $995,000.00 $1,010,000.00 3/30/09 3 2 58 1422 6014.00 SF 9
Sold Palo Alto 710 SEMINOLE WAY $995,000.00 $966,000.00 5/8/09 3 2 55 1144 6000.00 SF 80
Sold Palo Alto 780 MAPLEWOOD AVE $975,000.00 $970,000.00 6/10/09 3 2 55 1144 6000.00 SF 42
Sold Palo Alto 982 VAN AUKEN CIR $899,950.00 $900,000.00 7/16/09 3 2 58 1476 6264.00 SF 8
Sold San Jose 7081 GALLI DR $988,000.00 $1,010,000.00 6/19/09 4 2 50 1700 7654.00 SF 14
Sold San Jose 1758 HUDSON DR $873,000.00 $848,000.00 5/29/09 4 2 47 1781 7380.00 SF 14
Sold San Jose 1621 FAIRORCHARD AVE $749,000.00 $740,000.00 12/9/09 4 2 49 1656 7313.00 SF 0
Sold San Jose 1741 MOSSBROOK AVE $729,000.00 $700,000.00 6/30/09 4 2 46 1671 6720.00 SF 38
Sold San Jose 794 GOODWIN AVE $549,000.00 $510,000.00 10/20/09 3 2 55 1123 5720.00 SF 63
Sold San Jose 778 MENKER AVE $515,000.00 $500,000.00 12/21/09 3 2 56 1216 5824.00 SF 20
Sold Sunnyvale 838 TICONDEROGA DR $1,199,000.00 $1,200,000.00 5/4/09 4 2 49 2027 9164.00 SF 40
Sold Sunnyvale 1140 S SAGE CT $1,188,000.00 $1,172,000.00 2/26/09 4 2 50 1755 10000.00 SF 6
Sold Sunnyvale 1149 PIMENTO AVE $1,170,000.00 $1,100,000.00 1/22/09 4 2 48 1727 7875.00 SF 48
Sold Sunnyvale 1623 EDMONTON AVE $1,139,000.00 $1,095,000.00 9/3/09 4 2 51 1846 11050.00 SF 8
Sold Sunnyvale 1157 REVERE DR $1,100,000.00 $1,078,000.00 3/24/09 4 2 48 1945 8855.00 SF 8
Sold Sunnyvale 831 TRENTON DR $1,100,000.00 $1,038,000.00 5/15/09 4 2 49 1807 7455.00 SF 19
Sold Sunnyvale 1149 SNOWBERRY CT $1,087,000.00 $1,030,000.00 1/15/09 4 3 50 2115 7840.00 SF 17
Sold Sunnyvale 1182 SESAME DR $1,068,000.00 $1,070,000.00 5/29/09 4 2 49 1948 8322.00 SF 7
Sold Sunnyvale 776 PEAR AVE $1,049,000.00 $1,030,000.00 11/27/09 4 2 42 2102 7524.00 SF 13
Sold Sunnyvale 1210 SESAME DR $1,019,000.00 $1,005,000.00 12/31/09 4 2 49 1952 8322.00 SF 12
Sold Sunnyvale 1122 SMYRNA CT $999,999.00 $999,999.00 2/19/09 4 2 50 2080 7875.00 SF 3
Sold Sunnyvale 585 TEMPLETON DR $950,000.00 $935,000.00 8/18/09 4 2 50 1660 6882.00 SF 13
Sold Sunnyvale 618 W REMINGTON DR $949,000.00 $910,000.00 8/12/09 4 2 50 1755 7102.00 SF 25
Sold Sunnyvale 654 W REMINGTON DR $929,000.00 $897,500.00 9/25/09 4 2 50 1657 7344.00 SF 14
Sold Sunnyvale 1438 MALLARD WAY $918,000.00 $900,000.00 10/6/09 4 2 47 1494 6324.00 SF 76
Sold Sunnyvale 528 DAWN DR $910,000.00 $895,000.00 6/11/09 4 2 61 2306 8775.00 SF 13
Sold Sunnyvale 971 TICONDEROGA DR $910,000.00 $875,000.00 9/8/09 4 2 47 1970 7600.00 SF 150
Sold Sunnyvale 1149 S MARY AVE $900,000.00 $878,000.00 7/13/09 4 2 47 1970 7344.00 SF 28
Sold Sunnyvale 592 ROCKPORT DR $869,000.00 $800,000.00 10/23/09 4 2 50 1661 9500.00 SF 23
Sold Sunnyvale 1136 SHERWOOD CT $859,000.00 $852,000.00 11/30/09 4 2 47 1705 8064.00 SF 8
Sold Sunnyvale 836 DUNCARDINE WAY $859,000.00 $860,000.00 8/28/09 4 2 48 1494 6696.00 SF 13
Sold Sunnyvale 776 DEVONSHIRE WAY $849,000.00 $842,000.00 7/31/09 4 2 48 1553 6820.00 SF 10
Sold Sunnyvale 1172 S MARY AVE $839,000.00 $792,800.00 7/28/09 4 2 48 1482 8165.00 SF 13
Sold Sunnyvale 838 DARTSHIRE WAY $799,000.00 $775,000.00 8/6/09 3 2 48 1328 6882.00 SF 83
Sold Sunnyvale 854 CARLISLE WAY $789,000.00 $775,000.00 9/25/09 3 2 48 1328 6592.00 SF 21
Sold Cupertino 923 BROOKGROVE LN $818,000.00 $818,000.00 6/23/09 4 2 49 1432 6240.00 SF 14
Sold Cupertino 6072 WILLOWGROVE LN $800,000.00 $750,000.00 11/20/09 4 2 49 1432 6540.00 SF 26
Sold Cupertino 867 S TANTAU AVE $799,000.00 $765,000.00 1/22/09 4 2 49 1432 6300.00 SF 50
Sold Cupertino 880 HYDE AVE $669,888.00 $691,200.00 9/2/09 3 2 49 1220 6300.00 SF 7
Sold Mountain View 2569 ALVIN ST $778,000.00 $765,000.00 8/7/09 3 2 55 1116 6540.00 SF 10
Sold Saratoga 19198 DE HAVILLAND DR $1,325,000.00 $1,250,000.00 8/21/09 4 2 45 2064 15470.00 SF 28
Sold Sunnyvale 850 SOMERSET DR $1,158,000.00 $1,158,000.00 8/5/09 4 2 49 1969 9100.00 SF 11
Sold Sunnyvale 928 MACKENZIE DR $1,034,950.00 $950,000.00 5/29/09 3 2 41 1876 8208.00 SF 55
Sold Sunnyvale 1426 MALLARD WAY $809,000.00 $814,000.00 10/6/09 3 2 48 1328 6324.00 SF 8
Sold Sunnyvale 1425 S WOLFE RD $599,000.00 $625,000.00 7/14/09 4 2 47 1553 6324.00 SF 9
Sold Palo Alto 734 GAILEN AVE $1,575,000.00 $1,500,000.00 1/22/09 4 2 51 2445 7820.00 SF 45
Sold Palo Alto 4075 SCRIPPS AVE $1,495,000.00 $1,460,000.00 6/30/09 4 2 54 2135 9213.00 SF 29
Sold Palo Alto 307 DIABLO CT $1,495,000.00 $1,425,000.00 11/9/09 4 3 55 2534 9516.00 SF 80
Sold Palo Alto 735 HOLLY OAK DR $1,450,000.00 $1,430,000.00 11/24/09 3 3 50 1997 7910.00 SF 78
Sold Palo Alto 916 EL CAJON WAY $1,375,000.00 $1,400,000.00 6/26/09 3 2 54 1736 7928.00 SF 9
Sold Palo Alto 3524 LOUIS RD $1,299,000.00 $1,220,000.00 1/28/09 4 2 52 1771 8480.00 SF 111
Sold Palo Alto 3372 MIDDLEFIELD RD $1,298,000.00 $1,298,000.00 8/14/09 4 2 50 1809 8220.00 SF 12
Sold Palo Alto 1018 LOMA VERDE AVE $1,250,000.00 $1,200,000.00 7/10/09 4 2 51 1500 7000.00 SF 25
Sold Palo Alto 619 WILDWOOD LN $1,250,000.00 $1,269,000.00 12/29/09 4 2 60 1500 6000.00 SF 9
Sold Palo Alto 3333 KENNETH DR $1,248,000.00 $1,295,000.00 10/9/09 4 2 51 1885 5559.00 SF 29
Sold Palo Alto 3152 STELLING DR $1,235,000.00 $1,230,000.00 9/15/09 3 2 54 1829 7500.00 SF 6
Sold Palo Alto 994 LOMA VERDE AVE $1,160,000.00 $1,146,000.00 9/1/09 3 2 51 1779 6000.00 SF 68
Sold Palo Alto 2448 GREER RD $1,149,000.00 $1,100,000.00 10/24/09 4 2.5 51 1815 9225.00 SF 28
Sold Palo Alto 698 WILDWOOD LN $1,099,000.00 $1,005,000.00 6/2/09 3 2 59 1663 6615.00 SF 42
Sold Palo Alto 751 SEMINOLE WAY $969,950.00 $973,000.00 8/26/09 3 2 55 1144 6000.00 SF 9
Sold San Jose 1660 FAIRWOOD AVE $759,000.00 $745,000.00 8/27/09 4 2 51 1875 6180.00 SF 35
Sold San Jose 1587 E CHERRY GLEN WAY $744,000.00 $734,000.00 8/1/09 3 2 59 1972 12408.00 SF 69
Sold San Jose 2425 FAIROAK CT $685,000.00 $685,000.00 7/24/09 4 2 49 1618 6180.00 SF 101

 

**This information is believed to be accurate but is not guaranteed**










© Copyright 2003-2010, Nil Erdal











Preferred Partners Check out the best in local home-related services. Automated E-mail Listings Service Sign up to automatically receive new listings today! Home Advice Get the answers on home selling and buying. Real Estate News Find out what's happening in real estate.

 

AgentAdvantage.comWebsite Design and hosting by AgentAdvantage, official agent and broker website provider of Homes.com
Copyright ©2000-2012 Homes.com, Inc. All Rights Reserved. Privacy Policy. Full Terms and Conditions.

Equal Housing Opportunity

Member Login